Are you an aspirant of any college of education in Nigeria? Do you want to know the minimum JAMB cut-off mark required for admission? If so, you’re in the right place. In this article, we’ll break down everything you need to know about the JAMB cut-off mark for colleges of education in Nigeria for the 2025/2026 academic session. We’ll explain how it’s determined, what the minimum cut-off mark is, and answer some frequently asked questions.
What is JAMB Cut-Off Mark?
JAMB cut-off mark refers to the minimum score a candidate must achieve in the Unified Tertiary Matriculation Examination (UTME) to be eligible for admission into a tertiary institution in Nigeria. The UTME is conducted annually by the Joint Admissions and Matriculation Board (JAMB) for those seeking to enroll in undergraduate programs across Nigerian universities, polytechnics, monotechnics, and colleges of education.
The UTME consists of four subjects: English Language (which is compulsory) and three others that align with the candidate’s course of interest. These subjects may include Mathematics, Physics, Chemistry, Biology, Economics, Government, Literature in English, and more. Each subject is scored out of 100 marks, making a total score of 400.
How is JAMB Cut-Off Mark Determined?
Several factors influence the JAMB cut-off mark for any given year. These include:
- Candidate Performance: The general performance of candidates in a given year affects the cut-off mark. The better the overall performance, the higher the cut-off mark.
- Availability of Admission Spaces: Institutions with more admission spaces may set a lower cut-off mark, while those with limited slots may have a higher one.
- Competitiveness of Courses: Some courses are more competitive than others, and their cut-off marks reflect this demand.
- Policy Meetings: JAMB holds policy meetings with key education stakeholders, such as vice-chancellors, rectors, and provosts, to agree on the minimum cut-off marks for different institutions.
JAMB Cut-Off Mark for Colleges of Education 2025/2026
Following the 2025 JAMB Policy Meeting, the minimum JAMB cut-off mark for colleges of education for the 2025/2026 academic session has been set at 100. This means that any candidate who scores 100 and above is eligible to apply for admission into any college of education in Nigeria.
However, note that meeting the cut-off mark does not guarantee automatic admission. Each institution may have additional requirements, such as post-UTME screenings, O’Level results, and other admission criteria. It is advisable for candidates to verify the specific admission requirements of their preferred colleges.
List of Colleges of Education in Nigeria and Their JAMB Cut-Off Marks 2025/2026
Below is a list of some colleges of education in Nigeria along with their cut-off marks:
S/N | COLLAGES OF EDUCATION IN NIGERIA | TYPE | JAMB CUT-OFF MARK |
1 | Federal College of Education (Technical), Asaba | Federal College of Education | 100 |
2 | Federal College of Education, Kano | Federal College of Education | 100 |
3 | Federal College of Education (Special), Oyo | Federal College of Education | 100 |
4 | College of Education, Gindiri | State College of Education | 100 |
5 | College of Education, Hong | State College of Education | 100 |
6 | Tai Solarin College of Education, Ijebu-Ode | State College of Education | 100 |
7 | College of Education, Ikere-Ekiti | State College of Education | 100 |
8 | Ebonyi State College of Education, (T) Ikwo | State College of Education | 100 |
9 | College of Education, Warri | State College of Education | 100 |
10 | FCT College of Education, Zuba | State College of Education | 100 |
11 | Delar College of Education | Private College of Education | 100 |
12 | Federal College of Education, Abeokuta | Federal College of Education | 100 |
13 | Federal College of Education, Eha-Amufu | Federal College of Education | 100 |
14 | Federal College of Education (Technical), Gombe | Federal College of Education | 100 |
15 | Federal College of Education, Kontagora | Federal College of Education | 100 |
16 | Federal College of Education, Okene | Federal College of Education | 100 |
17 | Federal College of Education (Technical), Omoku | Federal College of Education | 100 |
18 | Federal College of Education (Tech), Potiskum | Federal College of Education | 100 |
19 | Nasarrawa State College of Education, Akwanga | State College of Education | 100 |
20 | Isa Kaita College of Education, Dutsin-Ma | State College of Education | 100 |
21 | College of Education, Ekiadolor-Benin | State College of Education | 100 |
22 | College of Education, Gashua, Damaturu | State College of Education | 100 |
23 | Kaduna State College of Education, Gidan-Waya, Kafanchan | State College of Education | 100 |
24 | Osun State College of Education, Ilesa | State College of Education | 100 |
25 | College of Education Oro | State College of Education | 100 |
26 | College of Education, katsina-Ala | State College of Education | 100 |
27 | Sa’adatu Rimi College of Education, Kumbotso, Kano | State College of Education | 100 |
28 | College of Education (Technical), Lafiagi | State College of Education | 100 |
29 | Nwafor Orizu College of Education, Nsugbe | State College of Education | 100 |
30 | Adeniran Ogunsanya College of Education, Otto/Ijanikin | State College of Education | 100 |
31 | Alvan Ikoku College of Education, Owerri | Federal College of Education | 100 |
32 | Emmanuel Alayande College of Education (EACOED), Oyo | State College of Education | 100 |
33 | College of Education, Waka BIU | State College of Education | 100 |
34 | City College of Education, Mararaba | Private College of Education | 100 |
35 | Federal College of Education (Technical), Akoka | Federal College of Education | 100 |
36 | Federal College of Education (Technical), Bichi | Federal College of Education | 100 |
37 | Federal College of Education (Technical), Gusau | Federal College of Education | 100 |
38 | Federal College of Education, Katsina | Federal College of Education | 100 |
39 | Federal College of Education, Obudu | Federal College of Education | 100 |
40 | Adeyemi College of Education, Ondo | Federal College of Education | 100 |
41 | Federal College of Education, Pankshin | Federal College of Education | 100 |
42 | Federal College of Education, Yola | Federal College of Education | 100 |
43 | Delta State College of Education, Agbor | State College of Education | 100 |
44 | Federal College of Education, Zaria | Federal College of Education | 100 |
45 | Akwa Ibom State College of Education, Afahansit | State College of Education | 100 |
46 | Kogi State College of Education, Ankpa | State College of Education | 100 |
47 | Adamu Augie College of Education, Argungu | State College of Education | 100 |
48 | Aminu Sale College of Education, Azare | State College of Education | 100 |
49 | Umar Ibn Ibrahim El-Kanemi College of Education, Science and Technology, Bama | State College of Education | 100 |
50 | Nigerian Army School of Education (NASE), Ilorin | Other NCE-Awarding Institutions | 100 |
51 | Zamfara State College of Education, Maru | State College of Education | 100 |
52 | Jigawa State College of Education, Gumel | State College of Education | 100 |
53 | Niger State College of Education, Minna | State College of Education | 100 |
54 | Shehu Shagari College of Education, Sokoto | State College of Education | 100 |
55 | Ansar-Ud-Deen College of Education, Isolo | Private College of Education | 100 |
56 | Yewa Central College of Education, Ayetoro, Abeokuta | Private College of Education | 100 |
57 | Federal College of Education (T), Umunze | Federal College of Education | 100 |
58 | College of Education, Arochukwu, Abia | State College of Education | 100 |
59 | College of Education, Ila-Orangun, Osun State | State College of Education | 100 |
60 | Michael Otedola Coll. of Prim. Education, Lagos | State College of Education | 100 |
61 | Kashim Ibrahim College of Education | State College of Education | 100 |
62 | Delta State Coll. of Physical Education, Mosogar | State College of Education | 100 |
63 | Enugu State Coll. of Education (T), Enugu | State College of Education | 100 |
64 | Cross River State Coll. of Education, Akampa | State College of Education | 100 |
65 | Edo State College of Education, Igueben | State College of Education | 100 |
66 | Isaac Jasper Boro COE, Sagbama | State College of Education | 100 |
67 | Kogi State College of Education, Kabba | State College of Education | 100 |
68 | Osisa Tech. College of Education, Enugu | Private College of Education | 100 |
69 | St. Augustine College of Education Akoka, Lagos | Private College of Education | 100 |
70 | African Thinkers Community of Inquiry COE, Enugu | Private College of Education | 100 |
71 | Muftau Olanihun College of Education, Ibadan | Private College of Education | 100 |
72 | Havard Wilson College of Education, Aba | Private College of Education | 100 |
73 | Muhyideen College of Education, Ilorin | Private College of Education | 100 |
74 | Corner Stone College of Education, Ikeja | Private College of Education | 100 |
75 | Peaceland College of Education, Enugu | Private College of Education | 100 |
76 | The College of Education, Nsukka | Private College of Education | 100 |
77 | Unity College of Education, Aukpa Adoka, Benue | Private College of Education | 100 |
78 | DIAMOND COLLEGE OF EDUCATION, ABA | Private College of Education | 100 |
79 | National Teachers Institute(NTI) | Other NCE-Awarding Institutions | 100 |
80 | Kingsey College of Education, Ilorin, Kwara State | Private College of Education | 100 |
81 | ECWA College of Education, Jos (ECOEJ) | Private College of Education | 100 |
82 | FESTMED COLLEGE OF EDUCATION, ONDO STATE | Private College of Education | 100 |
83 | BETHEL COE IJARE, ONDO | Private College of Education | 100 |
84 | STEADY FLOW COE, IKOM | Private College of Education | 100 |
85 | AL HIKMA COLLEGE OF EDUCATION, ANKPA | Private College of Education | 100 |
86 | Global COE, Bukuru | Private College of Education | 100 |
87 | Kwararafa COE, Otukpo | Private College of Education | 100 |
88 | College of Education, Billiri | State College of Education | 100 |
89 | Lessel COE Gboko | Private College of Education | 100 |
90 | Bayo Tijani COE, Lagos | Private College of Education | 100 |
91 | Upland COE Badagry | Private College of Education | 100 |
92 | College of Education, Zing | State College of Education | 100 |
93 | ECWA COE Igbaja | Private College of Education | 100 |
94 | PAN African COE Offa | Private College of Education | 100 |
95 | Corona COE Lekki | Private College of Education | 100 |
96 | College of Education Oju | State College of Education | 100 |
97 | EEICOE Otukpo | Private College of Education | 100 |
98 | Sinai COE & Ent. Studies Gboko, Benue | Private College of Education | 100 |
99 | MCF COE Agbarha-Otor, Delta | Private College of Education | 100 |
100 | Assanusiya COE, Odeomu, Osun | Private College of Education | 100 |
101 | COE, Ero, Akure | Private College of Education | 100 |
102 | Calvin Foundation COE | Private College of Education | 100 |
103 | Best Legacy COE Ogbomoso | Private College of Education | 100 |
104 | Angel Crown COE | Private College of Education | 100 |
105 | Elder Oyama Memorial COE, Ofat | Private College of Education | 100 |
106 | COE, Moro, Ife-North | Private College of Education | 100 |
107 | Royal City COE, Iyesi-Ota | Private College of Education | 100 |
108 | ONIT COE, Abagana | Private College of Education | 100 |
109 | Nana Aishat Memorial COE | Private College of Education | 100 |
110 | Top-Most COE, Ipaja-Agbado | Private College of Education | 100 |
111 | Apa COE, Aido | Private College of Education | 100 |
112 | Awori District COE | Private College of Education | 100 |
113 | Hill COE, Gwanje, Akwanga | Private College of Education | 100 |
114 | Aminu Kano College of Education | Private College of Education | 100 |
115 | Murtadha COE, Olodo | Private College of Education | 100 |
116 | Islamic COE, Potiskum | Private College of Education | 100 |
117 | Royal COE, Ikeja, Lagos State | Private College of Education | 100 |
118 | Hassan Usman Katsina Polytechnic | Polytechnics offering NCE Programmes | 100 |
119 | Plateau State Polytechnic | Polytechnics offering NCE Programmes | 100 |
120 | Kano State Polytechnic | Polytechnics offering NCE Programmes | 100 |
121 | Waziri Umaru Federal Polytechnic | Polytechnics offering NCE Programmes | 100 |
122 | Ramat Polytechnic | Polytechnics offering NCE Programmes | 100 |
123 | Kaduna Polytechnics | Polytechnics offering NCE Programmes | 100 |
124 | Abubakar Tatari Polytechnic | Polytechnics offering NCE Programmes | 100 |
125 | Nuhu Bamalli Polytechnic | Polytechnics offering NCE Programmes | 100 |
126 | Ipere COE, Agyaragu | Private College of Education | 100 |
127 | Piaget College of Education | Private College of Education | 100 |
128 | Biga College of Education | Private College of Education | 100 |
129 | Al-Ibadan COE | Private College of Education | 100 |
130 | College of Education Kura | Private College of Education | 100 |
131 | Sunnah College of Education | Private College of Education | 100 |
132 | Oswald Waller COE Shendam | Private College of Education | 100 |
133 | Imam Saidu COE, Funtua | Private College of Education | 100 |
134 | Bilyaminu Othman COE Dass | Private College of Education | 100 |
135 | The Polytechnic Iree, Osun State | Polytechnics offering NCE Programmes | 100 |
136 | Bogoro College of Education | Private College of Education | 100 |
137 | Adesina College of Education, Share, Kwara State | Private College of Education | 100 |
138 | Covenant College of Education (CCOE) | Private College of Education | 100 |
139 | JIGAWA STATE COLLEGE OF EDUCATION AND LEGAL STUDIES, RINGIM | State College of Education | 100 |
140 | CRESTFIELD COLLEGE OF EDUCATION | Private College of Education | 100 |
141 | GRACE COLLEGE OF EDUCATION | Private College of Education | 100 |
142 | AFRICAN CHURCH COLLEGE OF EDUCATION | Private College of Education | 100 |
143 | Kano State College of Education and Remedial Studies, Kano | State College of Education | 100 |
144 | College of Education, Lanlate, Oyo State | State College of Education | 100 |
145 | Climax College of Education, Bauchi | Private College of Education | 100 |
146 | College of Education and Legal Studies | State College of Education | 100 |
147 | Federal College of Education Sokoto | Federal College of Education | 100 |
148 | Federal College of Education Bauchi | Federal College of Education | 100 |
149 | Federal College of Education (T), ISU Ebonyi State | Federal College of Education | 100 |
150 | Federal College of Education, Odugbo, Benue State | Federal College of Education | 100 |
151 | Federal College of Education Osun | Federal College of Education | 100 |
152 | Federal College of Education Edo | Federal College of Education | 100 |
153 | Kashim Ibrahim College of Education | State College of Education | 100 |
154 | College of Education Oro | State College of Education | 100 |
155 | Imo State College of Education, Ihitte/Uboma | State College of Education | 100 |
156 | Annur College of Education Kano | Private College of Education | 100 |
157 | College of Education Ilemona | Private College of Education | 100 |
158 | Ebenezer College of Education Amangwu | Private College of Education | 100 |
159 | JIBWIS College of Education Gombe | Private College of Education | 100 |
160 | Kogi East College of Education | Private College of Education | 100 |
161 | Gboko College of Education Benue State | Private College of Education | 100 |
162 | Hope and Anchor College of Education | Private College of Education | 100 |
163 | Elizabeth Memorial College of Education Nsukka | Private College of Education | 100 |
164 | Ilori College of Education, Ede | Private College of Education | 100 |
165 | Sarkin Yama Community College of Education | Private College of Education | 100 |
166 | Umar Bun Khatab College of Education, Tudun Nupawa, Kaduna | Private College of Education | 100 |
167 | Peacock College of Education Jalingo | Private College of Education | 100 |
168 | Peace College Of Education Ankpa | Private College of Education | 100 |
169 | Moje College of Education, Erin-Ile | Private College of Education | 100 |
170 | Uli College of Education, Uli | Private College of Education | 100 |
171 | Lifegate College of Education, Asa | Private College of Education | 100 |
172 | JIBWIS COE, Jama are | Private College of Education | 100 |
173 | Dala College of Education, Kano | Private College of Education | 100 |
174 | Hamzainab College of Education, Oshogbo | Private College of Education | 100 |
175 | College of Education, Darazo | Private College of Education | 100 |
176 | Abubakar Garba Zagada- Zagada College of Education, Bajoga | Private College of Education | 100 |
177 | Imam Hamzat COE, Ilorin | Private College of Education | 100 |
178 | Metro COE, Adogi-Lafia | Private College of Education | 100 |
179 | College of Sharia and Arabic Studies | Private College of Education | 100 |
180 | Abdullahi Maikano College of Education, Wase | Private College of Education | 100 |
181 | Nosakhare COE, Benin City | Private College of Education | 100 |
182 | Good Shepperd COE | Private College of Education | 100 |
183 | Turath COE, Kano | Private College of Education | 100 |
184 | Meadow Hall COE | Private College of Education | 100 |
185 | Raphat COE | Private College of Education | 100 |
186 | Kazaure College of Education | Private College of Education | 100 |
187 | JIBWIS College of Education | Private College of Education | 100 |
188 | Adamu Garkuwa COE, Toro | Private College of Education | 100 |
189 | Folrac Fortified COE, Ondo | Private College of Education | 100 |
190 | Al-Iman College of Education | Private College of Education | 100 |
191 | Danyaya College of Education, Ningi | Private College of Education | 100 |
192 | Innovative College of Education, Karu | Private College of Education | 100 |
193 | Sam Ale College of Education | Private College of Education | 100 |
194 | Gombe State COE, NAFADA | Private College of Education | 100 |
195 | Gand-Plus College of Education | Private College of Education | 100 |
196 | Olekamba College of Education | Private College of Education | 100 |
197 | Emamo College of Education | Private College of Education | 100 |
198 | Aminu Kano College of Islamic and Legal Studies | Other NCE-Awarding Institutions | 100 |
199 | Muhammad Goni College of Legal and Islamic Studies (MOGOLIS) | Other NCE-Awarding Institutions | 100 |
200 | A.D. Rufa I College for Islamic and Legal Studies | Other NCE-Awarding Institutions | 100 |
201 | Yusuf Bala Usman College of Legal and General Studies, Daura | Other NCE-Awarding Institutions | 100 |
202 | Bauchi Institute for Arabic and Islamic Studies | Other NCE-Awarding Institutions | 100 |
203 | Institute of Ecumenical Education (Thinkers Corner) | Other NCE-Awarding Institutions | 100 |
204 | Ameer Shehu Idris College of Advanced Studies, Zaria | Other NCE-Awarding Institutions | 100 |
205 | National Institute for Nigerian Languages (NINLAN) | Other NCE-Awarding Institutions | 100 |
(For the complete list of colleges, refer to the table provided above.)
Frequently Asked Questions FAQs
What happens if I score below the JAMB cut-off mark?
If you score below 100, you may not be eligible to apply for admission into any college of education for the 2025/2026 academic session. However, some institutions might offer remedial programs or alternative routes to admission.
Does scoring the cut-off mark guarantee admission?
No, scoring the cut-off mark makes you eligible for admission, but it doesn’t guarantee it. Admission is still dependent on other factors such as post-UTME screening, O’Level results, and the availability of slots in your preferred institution.
Can colleges of education set a higher cut-off mark than JAMB’s approved minimum?
Yes, individual colleges can set higher cut-off marks based on the competitiveness of their programs or courses. Therefore, it’s crucial to check the specific cut-off mark for the course you intend to study.
Is the cut-off mark the same for federal, state, and private colleges?
While the minimum JAMB cut-off mark for all colleges of education is 100, some institutions (especially private ones) may have additional requirements. Always check with your chosen college for updated information.
Conclusion
The JAMB cut-off mark for colleges of education in the 2025/2026 academic session is 100. Aspiring candidates must also meet other admission criteria, including post-UTME exams and specific O’Level results. Stay updated with your preferred institution’s requirements and ensure you meet all necessary conditions to improve your chances of securing admission.