Physics is one of the most essential subjects in science, and it forms the backbone of many scientific advancements in technology, engineering, medicine, and more. As a prospective student interested in studying Physics in Nigeria, understanding the JAMB (Joint Admissions and Matriculation Board) cut-off mark for your desired university is crucial. This article will provide a detailed overview of the JAMB cut-off marks for Physics across various Nigerian universities for the 2025/2026 academic session.
What is Physics?
Physics is the branch of science that studies matter, energy, and the fundamental forces that govern the universe. It plays a key role in explaining natural phenomena, from the movement of subatomic particles to the vast motions of galaxies. Physics is indispensable in fields such as engineering, medicine, and technology, making it a versatile and highly respected discipline. For students fascinated by the workings of the natural world and keen to solve complex problems, Physics offers an excellent academic and career path.
Why Study Physics?
Studying Physics equips you with analytical and problem-solving skills that are valuable in numerous fields. Whether you want to delve into research, enter the tech industry, or pursue engineering, a Physics degree opens doors to many opportunities. The versatility of Physics also means you can specialize in various areas like theoretical physics, applied physics, industrial physics, or even pursue further studies in engineering or technology.
Understanding JAMB Cut-Off Marks
Before applying to study Physics, it’s important to know what the JAMB cut-off mark is. The JAMB cut-off mark is the minimum score required by a student to gain admission into a Nigerian university. Each university sets its own cut-off mark, which varies not only from one institution to another but also across different courses within the same university. For competitive courses like Physics, which is highly sought after in science and technology fields, the cut-off marks can range from 160 to 200, depending on the institution.
In the following sections, we’ll explore the JAMB cut-off marks for Physics in various Nigerian universities for the 2025/2026 academic session.
JAMB Cut-Off Marks for Physics in Nigerian Universities (2025/2026)
Below is a detailed table of universities offering Physics in Nigeria along with their JAMB cut-off marks for the 2025/2026 academic session. These marks indicate the minimum score you need to qualify for admission into the Physics program at each respective university.
University | Course | JAMB Cut-Off Mark |
---|---|---|
Bells University of Technology | Physics | 180 |
Adekunle Ajasin University | Physics | 180 |
Ambrose Alli University | Physics | 180 |
Ahmadu Bello University | Physics | 200 |
University of Abuja | Physics | 180 |
Afe Babalola University | Physics | 180 |
Adamawa State University | Physics | 160 |
Akwa Ibom State University of Technology | Physics | 160 |
Ajayi Crowther University | Physics | 180 |
Babcock University | Physics | 180 |
Bauchi State University | Physics / Applied Physics | 160 |
Bayero University | Physics | 180 |
Delta State University | Physics | 160 |
University of Benin | Physics | 200 |
Benson Idahosa University | Physics | 180 |
National Open University of Nigeria | Physics | 160 |
Benue State University | Physics | 160 |
University of Calabar | Physics | 180 |
Modibbo Adama University of Technology | Physics | 160 |
Caleb University | Physics | 180 |
Covenant University | Physics / Industrial Physics | 200 |
Federal University of Agriculture, Abeokuta | Physics | 180 |
Federal University, Lokoja | Physics | 160 |
Federal University, Lafia | Physics | 160 |
Federal University, Kashere | Physics | 160 |
Federal University, Wukari | Physics | 160 |
Federal University, Dutse | Physics | 160 |
Federal University, Ndifu-Alike | Physics | 160 |
Federal University, Oye-Ekiti | Physics | 160 |
Fountain University | Physics | 160 |
Federal University of Petroleum Resources, Effurun | Theoretical & Applied Physics | 160 |
Federal University of Technology, Akure | Physics | 180 |
Federal University of Technology, Owerri | Physics | 180 |
Godfrey Okoye University | Physics / Industrial Physics | 160 |
Gombe State University | Physics | 160 |
University of Ilorin | Physics | 180 |
Imo State University | Physics / Industrial Physics | 160 |
Joseph Ayo Babalola University | Physics | 160 |
University of Jos | Physics | 180 |
Kaduna State University | Physics | 160 |
Wesley University of Science and Technology | Physics | 160 |
Kogi State University | Physics | 160 |
Kano University of Science and Technology | Physics | 160 |
University of Lagos | Physics | 200 |
Lagos State University | Physics | 180 |
Landmark University | Physics | 180 |
Ladoke Akintola University of Technology | Physics | 180 |
University of Uyo | Physics | 180 |
Niger Delta University | Physics / Physics with Electronics | 160 |
Obafemi Awolowo University | Physics | 200 |
Nigerian-Turkish Nile University | Physics | 180 |
Olabisi Onabanjo University | Physics | 160 |
Paul University | Physics | 160 |
Ondo State University of Science and Technology | Physics | 160 |
University of Port-Harcourt | Physics | 180 |
Plateau State University | Physics | 160 |
Redeemer’s University | Physics / Physics with Electronics | 160 |
Renaissance University | Physics | 160 |
Rhema University | Physics | 160 |
River State University of Science and Technology | Physics | 160 |
Salem University | Physics | 160 |
Sokoto State University | Physics | 160 |
Southwestern University | Physics | 160 |
Oduduwa University | Physics | 160 |
Samuel Adegboyega University | Physics | 160 |
Tai Solarin University of Education | Physics | 160 |
Usmanu Danfodiyo University | Physics | 160 |
Michael Okpara University of Agriculture, Umudike | Physics | 160 |
Osun State University | Physics / Physics with Electronics | 160 |
Nnamdi Azikiwe University | Physics | 180 |
University of Nigeria, Nsukka | Physics | 180 |
Related Courses in Physics
Apart from traditional Physics, many universities offer related courses that focus on specific aspects of the subject. For example, you can opt for Applied Physics, Industrial Physics, or Physics with Electronics if you want to specialize in areas that combine theoretical knowledge with practical applications. Below is a table showing the cut-off marks for some of these related courses in Nigerian universities.
University | Related Course | JAMB Cut-Off Mark |
---|---|---|
Bauchi State University | Applied Physics | 160 |
Enugu State University of Science and Technology | Industrial Physics | 160 |
Godfrey Okoye University | Industrial Physics | 160 |
Imo State University | Industrial Physics | 160 |
University of Agriculture, Makurdi | Industrial Physics | 160 |
Renaissance University | Industrial Physics | 160 |
Ebonyi State University | Industrial Physics | 160 |
Federal University of Petroleum Resources, Effurun | Theoretical & Applied Physics | 160 |
Adekunle Ajasin University | Physics with Electronics | 180 |
Achievers University | Physics with Electronics | 160 |
Ajayi Crowther University | Physics with Electronics | 160 |
Crawford University | Physics with Electronics | 160 |
Elizade University | Physics with Electronics | 160 |
Federal University, Otuoke | Physics with Electronics | 160 |
Fountain University | Physics with Electronics | 160 |
Novenna University | Physics with Electronics | 160 |
Southwestern University | Physics with Electronics | 160 |
Redeemer’s University | Physics with Electronics | 160 |
Veritas University | Physics with Electronics | 160 |
Conclusion
Physics is an intellectually stimulating and highly rewarding course that offers diverse career opportunities. Understanding the JAMB cut-off marks for Physics across various Nigerian universities is the first step toward gaining admission and embarking on a successful academic journey in Physics. Be sure to aim for a JAMB score that meets or exceeds the cut-off mark for your preferred institution, as this will increase your chances of securing admission.
Good luck with your JAMB preparation and your journey toward studying Physics!