Are you a candidate planning to apply for admission into a polytechnic in Nigeria for the 2025/2026 academic session? One of the most important things you need to be aware of is the JAMB cut-off mark for polytechnics. This cut-off mark is the minimum score that makes you eligible to apply for admission after sitting for the Unified Tertiary Matriculation Examination (UTME).
What is JAMB Cut-Off Mark?
The JAMB cut-off mark refers to the minimum score candidates must obtain in the UTME before being considered for admission into Nigerian higher institutions, including polytechnics. The Joint Admissions and Matriculation Board (JAMB) sets a general cut-off mark every year, but each institution is allowed to set its own specific cut-off mark depending on its admission criteria and available spaces. Therefore, it is crucial to know both the general and institution-specific cut-off marks when applying.
JAMB Cut-Off Mark for Polytechnics 2025/2026
For the 2025/2026 academic session, the general JAMB cut-off mark for polytechnics is 100. This means that candidates who score at least 100 in the UTME are eligible to apply to any polytechnic in Nigeria. However, some polytechnics may set their cut-off mark above this general benchmark, depending on their competitiveness and specific admission requirements. It is highly recommended that candidates verify the cut-off mark of their preferred institution before applying.
Federal Polytechnics JAMB Cut-Off Mark 2025/2026
Below is a list of federal polytechnics and their respective JAMB cut-off marks:
S/N | FEDERAL POLYTECHNICS IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
01 | Akanu Ibiam Federal Polytechnic Unwana, P.M.B 1007, Afikpo, Ebonyi State. | 100 |
02 | Auchi Polytechnic, Auchi, Edo State. | 100 |
03 | Federal Polytechnic Ado Ekiti, Ekiti State. | 100 |
04 | Federal Polytechnic Bali, Taraba State. | 100 |
05 | Federal Polytechnic Bauchi, P.M. B 231, Bauchi State. | 100 |
06 | Federal Polytechnic Bida, P.M.B 55, Niger State. | 100 |
07 | Federal Polytechnic Damaturu, P.M.B 1006, Yobe State. | 100 |
08 | Federal Polytechnic, Daura, Katsina State | 100 |
09 | Federal Polytechnic Ede, Osun State. | 100 |
10 | Federal Polytechnic Ekowe, Bayelsa State | 100 |
11 | Federal Polytechnic Idah P.M.B 1035, Kogi State. | 100 |
12 | Federal Polytechnic Ilaro, P.M.B 50, Ogun State. | 100 |
13 | Federal Polytechnic Ile-Oluji, Ondo State | 100 |
14 | Federal Polytechnic Kaura Namoda, P.M.B, 1012, Zamfara State. | 100 |
15 | Federal Polytechnic Kaltungo, Gombe State | 100 |
16 | Federal Polytechnic Mubi, PMB 35 Mubi, Adamawa State. | 100 |
17 | Federal Polytechnic Nasarawa, P.M.B. 01 Nasarawa State. | 100 |
18 | Federal Polytechnic Nekede, P.M.B 1036, Owerri, Imo State. | 100 |
19 | Federal Polytechnic Offa, P.M.B 420, Kwara State. | 100 |
20 | Federal Polytechnic Oko, Anambra State. | 100 |
21 | Federal Polytechnic of Oil and Gas Bonny, Rivers State | 100 |
22 | Federal Polytechnic Ukana, P.M.B 2014Akwa Ibom State | 100 |
23 | Hussaini Adamu Federal Polytechnic, P.M.B 5004, Kazaure Jigawa State. | 100 |
24 | Kaduna Polytechnic, Kaduna. | 100 |
25 | National Institute of Construction Technology Uromi | 100 |
26 | Waziri Umaru Federal Polytechnic, P.M.B. 1034, Birnin Kebbi. | 100 |
27 | Yaba College of Technology, P.M.B. 2011, Yaba, Lagos State. | 100 |
28 | Federal Polytechnic Ayede, Oyo State | 100 |
29 | Federal Polytechnic Munguno, Borno State | 100 |
30 | Federal Polytechnic N’yak, Shendam, Plateau State | 100 |
31 | Federal Polytechnic Ohodo, Enugu State | 100 |
32 | Federal Polytechnic Ugep, Cross Rivers State | 100 |
33 | Federal Polytechnic Wannune, Benue State | 100 |
34 | Airforce Institute of Technology (AFIT), NAF Base Kaduna | 100 |
35 | Petroleum Training Institute Effurun P.M.B 20, Effurun. Delta State | 100 |
36 | Nigerian Army Institute of Technology and Environmental Science (NAITES) Makurdi | 100 |
37 | Nigerian College of Aviation Technology (NCAT), Sokoto Road, Zaria, Kaduna | 100 |
State Polytechnics JAMB Cut-Off Mark 2025/2026
Here is a list of state polytechnics in Nigeria and their JAMB cut-off marks:
S/N | STATE POLYTECHNICS IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1. | Abdu Gusau Polytechnic, Talata Mafara P.M.B. 1021, Talata Mafara, Zamfara State. | 100 |
2. | Abia State Polytechnic, Aba, P.M.B. 7166, Aba, Abia State. | 100 |
3. | Abraham Adesanya Polytechnic, Dogbolu/Akanran Ibadan Road, Atikori, Ijebu Igbo, P.M.B. 1020, Ijebu-Igbo, Ogun State. | 100 |
4. | Abubakar Tatari Ali Polytechnic, Bauchi,Jos Rd, Bauchi, Bauchi State. | 100 |
5. | Adamawa State Polytechnic, Yola, P.M.B. 2146, Yola, Adamawa State. | 100 |
6. | Adeseun Ogundoyin Polytechnic, Eruwa(Formerly Ibarapa Polytechnic Eruwa) PMB 1015 EruwaOyo State | 100 |
7. | Akwa Ibom State College of Art & Science, Nung Ukim, P.M.B. 1044, Akwa Ibom State. | 100 |
8. | Akwa Ibom State Polytechnic, Ikot Osurua, Ikot -Ekpene, Akwa Ibom State. | 100 |
9. | Anambra State Polytechnic, PMB 002, Mgbakwu, Anambra State | 100 |
10. | Bayelsa State Polytechnic, Aleibiri, P.M.B 168 Ekeremor | 100 |
11. | Benue State Polytechnic, Ugbokolo, P.M.B. 01 Ugbokolo, Benue State. | 100 |
12. | Binyaminu Usman Polytechnic, Hadejia, Jigawa State | 100 |
13. | Cross River State Institute of Technology And Management (CRITM) Km 95, Ikom-Calabar Highway | 100 |
14. | D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro,P.M.B. 5026, Ifo, Ogun State. | 100 |
15. | Delta State Polytechnic, Ogwashi-Uku, P.M.B. 1030, Ogwashi-Uku, Delta State. | 100 |
16. | Delta State Polytechnic, Otefe-Oghara, P.M.B. 03, Otefe-Oghara, Delta State | 100 |
17. | Delta State Polytechnic, Ozoro,P.M.B. 05, Ozoro, Delta State. | 100 |
18. | Delta State School of Marine Technology, Burutu, P.M.B. 1060, Warri, Delta State. | 100 |
19. | Edo State Polytechnic, Usen. P.M.B. 1104, Benin City, Edo State. | 100 |
20. | Ekiti State College of Agriculture and Technology, Isan Ekiti, Ekiti State | 100 |
21. | Enugu State Polytechnic, Iwollo | 100 |
22. | Gateway Polytechnic, SaapadeProf. Wole Soyinka Way, Saapade Estate, P.M.B. 2003, Isara Ode-Remo, Ogun State. | 100 |
23. | Hassan Usman Katsina Polytechnic (HUK), P.M.B. 2052, Katsina, Nigeria. | 100 |
24. | Imo State Polytechnic, Umuagwo, Ohaji, P.M.B. 1472, Umuagwo, Ohaji Owerri, Imo State | 100 |
25. | Institute of Management and Technology, Enugu,P.M.B 01079, Enugu, Enugu State. | 100 |
26. | Isa Mustapha Agwai Polytechnic Lafia,(Formerly, Nasarawa State Polytechnic, Lafia) P. M. B. 109, Lafia, Nasarawa State. | 100 |
27. | Jigawa State Polytechnic, DutseBlock 40-42, Old Secretariat, P.M.B. 7040, Dutse, Jigawa State. | 100 |
28. | Kano State Polytechnic, Kano, P.M.B. 3401, Kano, Kano State. | 100 |
29. | Ken Sarowiwa Polytechnic, Bori, P.M.B. 20, Bori, Rivers State. | 100 |
30. | Kogi State Polytechnic, Lokoja, P.M.B. 1101, Lokoja Kogi State. | 100 |
31. | Kwara State Polytechnic, Ilorin P.M.B. 1375, Ilorin, Kwara State. | 100 |
32. | Lagos State Polytechnic, Ikorodu, P.M.B. 21606, Ikeja, Lagos, Lagos State. | 100 |
33. | Mai-Idris Alooma Polytechnic, Geidam, P.M.B. 1020 Geidam, Yobe State. | 100 |
34. | Moshood Abiola Polytechnic, Abeokuta P.M.B. 2210, Abeokuta, Ogun State.mapoly@pinet.edu.com | 100 |
35. | Nasarawa State College of Agriculture and Technology, Lafia, PMB 033, Lafia, Nasarawa State | 100 |
36. | Niger State Polytechnic, Zungeru, P.M.B. 1 Zungeru, Niger State. | 100 |
37 | Nuhu Bamalli Polytechnic, Zaria, P.M.B. 1061 Zaria Kaduna State. | 100 |
38. | Ogun State Institute of Technology, Igbesa Oba Adesola Market Road | 100 |
39. | Ogun State Polytechnic, Ipokia(Ogun State Government is yet to decide on the fate of the Institution following the reinstatement of Moshood Abiola Polytechnic (MAPOLY) Abeokuta | 100 |
40 | Oke-Ogun Polytechnic, Shaki, Oyo State | 100 |
41 | Osun State College of Technology, P.M.B. 1011, Esa – Oke, Osun State. | 100 |
42 | Osun State Polytechnic, Iree, P.M.B. 301, Iree, Osun State. | 100 |
43 | Oyo State College of Agriculture and Technology, Igbo Ora | 100 |
44 | Plateau State Polytechnic, Barkin-Ladi, P.M.B. 02023, Jos, Plateau State. | 100 |
45 | Port-Harcourt PolytechnicP.M.B. 5936, Port-Harcourt,Rivers State. | 100 |
46 | Ramat Polytechnic, Maiduguri, P.M.B. 1070, Maiduguri, Borno State. | 100 |
47 | Rufus Giwa Polytechnic, Owo, P.M.B. 1019 Owo Ondo State. | 100 |
48 | Taraba State Polytechnic, Suntai | 100 |
49 | The Polytechnic Ibadan, P.M.B. 22, Ibadan, Oyo State. | 100 |
50 | Umaru Ali Shinkafi Polytechnic, Sokoto,P.M.B. 2356 Sokoto, Sokoto State. | 100 |
51 | Zamfara State College of Arts and Science, Sani Abacha Way, Sokoto Road, P.M.B. 1107, Gusau |
Private Polytechnics JAMB Cut-Off Mark 2025/2026
If you are considering applying to a private polytechnic, here is a list of some private polytechnics in Nigeria and their JAMB cut-off marks:
S/N | PRIVATE POLYTECHNICS IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1 | Al-Hikma Polytechnic Karu 1st Close, Off Tafawa Balewa Street, Before Al-Hikma International Acadeny P.O. Box 453 Mararaba Gurku, Karu, Nasarawa State alhikmapolytechnic@yahoo.com www.al-hikmapolytechnic.com | 100 |
2 | Allover Central Polytechnic, Sango Ota, Plot 3A & B Abiodun Popoola Street, Sango Ota, Ogun State. allovercentralpoly@yahoo.com | 100 |
3 | Ajayi Polytechnic Ikere Ekiti, Ekiti State | 100 |
4 | Ashi Polytechnic Anyiin, Logo Local Government P.M.B 102098 Benue State 08020532524, 07054987111 ashitechnigltd2007@gmail.com | 100 |
5 | Best Solution Polytechnic, Akure KM 8 Akure – Ondo Road P.O. Box 518 Akure Ondo State bestsolutionn@yahoo.com | 100 |
6 | Bolmor Polytechnic, GPO Box 11221 Dugbe, Ibadan, Oyo State. bolmorpolytechnic@yahoo.com | 100 |
7 | Calvary Polytechnic, Owa-Oyibu Delta State | 100 |
8 | Citi Polytechnic Plot 182, Hillside Extension Dutse-Dawaki Road Dutse Alhaji FCT Abuja 08062095916 08065518944 08166934660 citipolytechnic2@gmail.com | 100 |
9 | Coastal Polytechnic Apapa P.O.Box 4335 Apapa Lagos | 100 |
10 | Covenant Polytechnic, Aba, P.M.B. 7065, Aba/Owerri Road, Abayi, Aba Abia State. | 100 |
11 | Crown Polytechnic, Ado-Ekiti P.M.B. 5424, Km 10, Ilawe Road, Odo, Ekiti State | 100 |
12 | Dorben Polytechnic, Abuja, P. O. Box 6322 Garki, Bwari, Abuja. abupoly@yahoo.ca | 100 |
13 | Eastern Polytechnic 80c. Igwuruta Road (Tank), Rumuokwurusi, P.O. Box 12667 Port Harcourt, Rivers State. www.acmgt.org info@acmggt.org | 100 |
14 | Enville Institute of Management and Technology Take Off Site: 4, Osho Street, Off Opebi/Oregun Link Road P.M.B 8638 Ikeja, Lagos Permanent Site Owu-Iganke Off Itokin Road, Epe LGA Lagos State www.envilleinstitute.edu.ng info@envilleinstitute.edu.ng 08033151233, 07069772199 | 100 |
15 | Fidei Polytechnic, Gboko P.M.B. 185, Km 8 Gboko-Aliade Road, Benue State. | 100 |
16 | Gboko Polytechnic, Gboko, PMB 131, Gboko Benue State | 100 |
17 | Global Polytechnic, Akure, Ondo State | 100 |
18 | Grace Polytechnic, Surulere, P.O. Box 9067, Lagos State. gracepoly@yahoo.com | 100 |
19 | Graceland Polytechnic, Offa Oyeleke College Road Off Irra Road P.O.Box 4441 Offa, Kwara State 08054293939, 08038102114 | 100 |
20 | Grundtvig Polytechnic KM 11 Onitsha-Owerri Expressway Oba Anambra State info@grundtvigpolytechnic.com www.grundtvigpolytechnic.com +2348032726198 | 100 |
21 | Harry Pass Polytechnic Tse Usen Mkar Gboko Benue State 07030694480 | 100 |
22 | Heritage Polytechnic, Ikot Udota, Eket, Akwa Ibom State | 100 |
23 | Ibadan City Polytechnic, Alakia-Isebo/Iyana Church Road PMB 10426, Ibadan Oyo State www.icp.edu.ng 0708 459 3012 | 100 |
24 | I-CON Universal Polytechnic Osogbo Osun State | 100 |
25 | Igbajo Polytechnic, Igbajo P.M.B. 303, Osun State. | 100 |
26 | Ihechukwu Madubuike Institute of Technology Isuochi, Abia State | 100 |
27 | Interlink Polytechnic, Ijebu-Jesa, Km 1, Ado-Ekiti Road P.M.B. 5060, Ijebu-Jesa, Osun State | 100 |
28 | Iwo City Polytechnic, Iwo Osun State | 100 |
29 | Kalac Christal Polytechnic, 1A, Sikiru Adewale Street, Opposite Shoprite, Sangotedo, Lekki, Lagos State. 08033062214, 08036887077 info@kcpoly.edu.ng; www.kcpoly.ng | 100 |
30 | Kings Polytechnic, Ubiaja, Edo State | 100 |
31 | Landmark Polytechnic Ayetoro/Itele Via Ayobo Ado Odo Ota LGA Ogun State 08033732121 08054475307 landmarkpoly@gmail.com www.landmarkpolytechnic.com.ng | 100 |
32 | Lagos City Polytechnic, Ikeja, P.M.B. 21200, Ikeja, Lagos State. info@lagoscitypolytechnic.net | 100 |
33 | Lens Polytechnic Kilometer 2 Irra Road Beside Naval Base Offa, Kwara State | 100 |
34 | Lighthouse Polytechnic, Sunshine Hills Evbuobanosa Km 3, Asaba Road, P.M.B. 1724, Benin City, Edo State | 100 |
35 | Marist Polytechnic, Umuchigbo, Iji-Nike, Emene Enugu State | 100 |
36 | Mater Dei Polytechnic Ugwuoba Town Oji River LGA Enugu State | 100 |
37 | Nacabs Polytechnic, Akwanga P.M.B. 001 Akwanga, Nasarawa State | 100 |
38 | Nogak Polytechnic, Ikom, Cross Rivers State | 100 |
39 | Novelty Polytechnic Kishi KM 3 Ilorin Road P.M.B 03 Kishi Oyo State www.noveltypolytechnic.edu.ng noveltypolytechnic2016@gmail.com 07066029500 08140685721 | 100 |
40 | Our Saviour Institute of Science, Agriculture & Technology, Enugu, P.M.B. 01161, Enugu, Enugu State. | 100 |
41 | Prime Polytechnic, Jida Bassa, Ajaokuta, Kogi State. primepolytechnic@gmail.com primepolytechnic@yahoo.com | 100 |
42 | Redeemers College of Technology and Management (RECTUM) KM 46 Lagos – Ibadan Expressway Mowe, Ogun State +234 1 453 6229 +234 808 459 0371 +234 811 767 0767 www.rectem.edu.ng admin@rectem.edu.ng registrar@rectem.edu.ng | 100 |
43 | Ronik Polytechnic, Ejigbo, P.M.B. 21764, Ikeja, Lagos, Lagos State. ronikpolytechnic@yahoo.com, www.ronikpolytechnic.org. | 100 |
44 | Saf Polytechnic, P.O. Box 55 Iseyin Oyo State. | 100 |
45 | Savanah Institute of Technology Ishieke Junction Enugu-Abakaliki Expressway Abakaliki, Ebonyi State www.savannah.edu.ng | 100 |
46 | Shaka Polytechnic No1 Prince Shaka Momodu Street, Ogiso, Off M.M. Way, P.M.B. 1240, Benin City, Edo State. | 100 |
47 | Speedway Polytechnic 7/20 Igbehinadun Street Off Odozi Street Osoba Ojudu, Ogun State | 100 |
48 | St. Mary Polytechnic, Kwamba, P.M.B 418, Suleja, Niger State | 100 |
49 | Stars Polytechnic Ota LGA Ogun State info@starspoly.edu.ng www.starspoly.edu.ng | 100 |
50 | Southern Atlantic Polytechnic KM 50, Airport Road Uyo – Akwa Ibom State | 100 |
51 | Sure Foundation Polytechnic, Ikot Akai, Ukanafun LGA, Akwa Ibom State www.sfp.edu.ng | 100 |
52 | Temple Gate Polytechnic, Abayi, Osisioma, P. O. Box 3448, Aba, Abia State. | 100 |
53 | The Polytechnic, Igbo-Owu, Kwara State | 100 |
54 | The Polytechnic, Ile Ife, P.M.B. 009, O.A.U. Ile-Ife, Osun State. | 100 |
55 | The Polytechnic Iresi (Formerly College of Technology, Iresi) Osun State | 100 |
56 | The Polytechnic Otada Adoka, P.O.Box 280 Otukpo, Benue State www.thepolytechnicadoka.edu.ng | 100 |
57 | Timeon Kairos Polytechnic Lagos 326 Abeokuta Expressway, Super Cola Bus Stop Oko Oba via Abule Egba Lagos 08125259754, 08081283332 | 100 |
58 | Tower Polytechnic, Ibadan, 136, Liberty Road, P.O. Box 13039 G.P.O, Dugbe, Ibadan. towerpol@yahoo.com | 100 |
59 | Trinity Polytechnic Uyo, Akwa Ibom State | 100 |
60 | Uma Ukpai Polytechnic, Asaga Ohafia, Abia State | 100 |
61 | Uyo City Polytechnic, P.M.B. 1067, Uyo, Akwa Ibom State | 100 |
62 | Valley View Polytechnic, Ohafia Abia State | 100 |
63 | Villanova Polytechnic, Imesi-Ile (Formerly The Polytechnic, Imesi-Ile) Km 2, Imesi-Ile/Igbajo Road, Osun State. | 100 |
64 | Wolex Polytechnic, Iwo. 1Km. 2, Iwo-Ejigbo Road, P.O. Box 255, Osun State. wolexpoju@yahoo.com | 100 |
65 | Bellarks Polytechnic Temporary Site: KM 4, Kwale – Asaba Expressway, beside Lococoon Hotels, Kwale Delta State P.M.B. 003 Kwale Delta State 08106703725, 08134053736 bellarkspolytechnic@gmail.com bellarkspolytechnic@yahoo.com | 100 |
Why the JAMB Cut-Off Mark Matters
The JAMB cut-off mark is a key determinant in your eligibility for admission. Scoring below the general or institution-specific cut-off mark can make you ineligible for admission into your desired polytechnic. Therefore, performing well in the UTME is essential to secure your spot in a polytechnic of your choice.
Moreover, some competitive polytechnics may set cut-off marks higher than the general 100, especially for courses in high demand. Always ensure you meet the cut-off mark for your chosen institution and course.
Conclusion
The JAMB cut-off mark for polytechnics for the 2025/2026 academic session is set at 100, but specific institutions may set higher requirements. Candidates are advised to check their chosen polytechnic’s cut-off mark before applying. A good performance in the UTME opens doors to more polytechnics and better course options, so aim to score as high as possible.
FAQs
What is the general JAMB cut-off mark for polytechnics for 2025/2026?
The general JAMB cut-off mark for polytechnics for the 2025/2026 academic session is 100. This is the minimum score required to be eligible for admission into any polytechnic in Nigeria.
Can a polytechnic set its own cut-off mark?
Yes, polytechnics can set their own cut-off marks. While JAMB provides a general minimum cut-off, each polytechnic can decide to raise its cut-off mark depending on the number of applicants, competitiveness of the course, and other factors.
What happens if I score below 100 in my JAMB UTME?
If you score below 100 in your JAMB UTME, you will not be eligible to apply for admission into any polytechnic in Nigeria for the 2025/2026 academic session. You may need to consider rewriting the exam in the next session or exploring other academic options.
Is there a difference in cut-off marks between federal, state, and private polytechnics?
The general JAMB cut-off mark of 100 applies to all polytechnics—federal, state, and private. However, specific institutions can set higher cut-off marks based on their admission policies. It’s essential to check the specific cut-off mark of the polytechnic you are applying to.
Can I be admitted with exactly 100 marks?
Yes, scoring 100 makes you eligible to apply for admission into polytechnics that set their cut-off mark at 100. However, for competitive courses or institutions with higher demand, scoring exactly 100 may reduce your chances, as those with higher scores may be prioritized.
Do all courses in polytechnics have the same cut-off mark?
No, not all courses in polytechnics have the same cut-off mark. More competitive courses like engineering, mass communication, and computer science may have higher cut-off marks, depending on the institution’s admission requirements.
When will the cut-off marks be officially announced by the polytechnics?
Polytechnics typically announce their specific cut-off marks shortly after the JAMB results are released. This is usually done before the admission process begins for the academic year. You should regularly check the website or admission portal of the polytechnic you are interested in.
What should I do if I don’t meet the cut-off mark for my preferred polytechnic?
If you don’t meet the cut-off mark for your preferred polytechnic, you can:
Consider applying to a less competitive polytechnic with a lower cut-off mark.
Opt for a different course with a lower cut-off mark within the same polytechnic.
Prepare to retake the JAMB UTME in the next academic session to improve your score.
Can I gain admission with a low JAMB score through polytechnic internal screening?
Some polytechnics offer internal screening or post-UTME exams, which could give you a chance to gain admission if your JAMB score is low. However, meeting the JAMB cut-off mark is still a critical first step, and passing the internal screening does not guarantee admission.
Do polytechnics require post-UTME exams?
Some polytechnics require candidates to sit for post-UTME exams as part of their admission process, while others may use only your JAMB score and O’level results. It’s essential to check the admission requirements of your chosen polytechnic.
Is the JAMB cut-off mark the only criterion for admission into polytechnics?
No, the JAMB cut-off mark is just one criterion for admission. Polytechnics also consider your O’level results (e.g., WAEC, NECO, NABTEB), and in some cases, performance in post-UTME exams or interviews.
Can I change my polytechnic choice after the JAMB exam if I meet a higher cut-off mark?
Yes, JAMB offers a “Change of Institution” process. If you meet a higher cut-off mark than expected and wish to switch to a more competitive polytechnic, you can apply for a change of institution through the JAMB portal, usually before the admission process begins.
What documents are required after meeting the cut-off mark?
After meeting the cut-off mark, you’ll need the following documents to proceed with the admission process:
JAMB result slip
O’level result (WAEC, NECO, NABTEB, etc.)
Birth certificate
Local government identification or certificate of origin
Passport photographs