The Joint Admissions and Matriculation Board (JAMB) plays a critical role in Nigeria’s education system by organizing the Unified Tertiary Matriculation Examination (UTME). This exam determines the eligibility of students for admission into universities, polytechnics, and colleges of education. A key criterion that candidates must meet is the JAMB cut-off mark—the minimum score required to be considered for admission into a specific institution.
With millions of students vying for limited slots every year, understanding the cut-off mark and how it affects your chances of admission is vital.
What is the JAMB Cut-Off Mark for Universities 2025/2026?
The JAMB cut-off mark for 2025/2026 has not yet been officially announced. However, based on trends from previous years, it’s possible to predict what the cut-off mark might be.
In 2023, JAMB set the minimum cut-off mark for admission into universities at 140 and for polytechnics and colleges of education at 100. This was a slight decrease from the previous year’s cut-off marks of 160 and 120, respectively.
However, each institution has the autonomy to set its own specific cut-off mark, which may be higher than JAMB’s general cut-off. For instance, competitive universities like the University of Lagos (UNILAG), University of Ibadan (UI), and Obafemi Awolowo University (OAU) often set their cut-off marks between 180 and 250.
Candidates should aim not just to meet JAMB’s general cut-off mark, but also the cut-off mark for their desired institution. Additionally, factors like O’level results, post-UTME screening, and catchment area play a significant role in the final admission decision.
JAMB Cut-Off Mark for Federal Universities 2025/2026
Here’s a table detailing the JAMB cut-off marks for federal universities across Nigeria:
S/N | Federal Universities in Nigeria | JAMB Cut-Off Mark |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi (ATBU) | 170 |
2 | Ahmadu Bello University (ABU), Zaria | 180 |
3 | Bayero University, Kano (BUK) | 180 |
4 | Federal University of Petroleum Resources, Effurun (FUPRE) | 170 |
5 | Federal University of Technology, Akure (FUTA) | 180 |
6 | Federal University of Technology, Minna (FUTMinna) | 150 |
7 | Federal University of Technology, Owerri (FUTO) | 160 |
8 | Federal University, Dutse, Jigawa State (FUD) | 150 |
9 | Federal University, Dutsin-Ma, Katsina (FUDutsinma) | 140 |
10 | Federal University, Kashere, Gombe State (FUKashere) | 150 |
11 | Federal University, Lafia, Nasarawa State (FULafia) | 170 |
12 | Federal University, Lokoja, Kogi State (FULokoja) | 140 |
13 | Federal University, Ndufu-Alike, Ebonyi State (FUNAI) | 150 |
14 | Federal University, Otuoke, Bayelsa (FUOtuoke) | 140 |
15 | Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 150 |
16 | Federal University, Wukari, Taraba State (FUWukari) | 150 |
17 | Michael Okpara University of Agriculture, Umudike (MOUAU) | 140 |
18 | Modibbo Adama University of Technology, Yola (MAUTECH, formerly FUTYOLA) | 160 |
19 | National Open University of Nigeria, Lagos (NOUN) | 180 |
20 | Nigerian Defence Academy (NDA), Kaduna | 180 |
21 | Nnamdi Azikiwe University, Awka (UNIZIK) | 160, 180, 200 (depending on the faculty) |
22 | Obafemi Awolowo University (OAU), Ile-Ife | 200 |
23 | Federal University of Agriculture, Abeokuta (FUNAAB) | 160 |
24 | Police Academy Wudil | 180 |
25 | Federal University of Agriculture, Makurdi (FUAM) | 150 to 210 (depending on the course) |
26 | University of Abuja (UNIABUJA), Gwagwalada | 180 |
27 | University of Benin (UNIBEN) | 200 |
28 | University of Calabar (UNICAL) | 140 |
29 | University of Ibadan (UI) | 200 |
30 | University of Ilorin (UNILORIN) | 180 |
31 | University of Jos (UNIJOS) | 180 |
32 | University of Lagos (UNILAG) | 200 |
33 | University of Maiduguri (UNIMAID) | 180 |
34 | University of Nigeria, Nsukka (UNN) | 160 |
35 | University of Port-Harcourt (UNIPORT) | 150 |
36 | University of Uyo (UNIUYO) | 140 |
37 | Usumanu Danfodiyo University Sokoto (UDUSOK) | 160 |
Note: Different departments within these universities might have higher cut-off marks.
JAMB Cut-Off Mark for State Universities 2025/2026
S/N | STATE UNIVERSITIES IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1 | Abia State University, Uturu (ABSU) | 180 |
2 | Adamawa State University Mubi (ADSU) | 180 |
3 | Adekunle Ajasin University, Akungba (AAUA) | 180 |
4 | Akwa Ibom State University of Technology, Uyo (AKUTECH) | 180 |
5 | Ambrose Alli University (AAU), Ekpoma | 140 |
6 | Anambra State University of Science & Technology, Uli | 180 |
7 | Bauchi State University, Gadau (BASUG) | 180 |
8 | Benue State University, Makurdi (BSUM) | 180 |
9 | Bukar Abba Ibrahim University, Damaturu | N/A |
10 | Cross River State University of Science & Technology, Calabar (CRUTECH) | 180 |
11 | Delta State University Abraka (DELSU) | 150 |
12 | Ebonyi State University (EBSU), Abakaliki | 140 |
13 | Ekiti State University (EKSU) | 180 |
14 | Enugu State University of Science and Technology (ESUT), Enugu | 160 |
15 | Gombe State University (GSU), Gombe | 180 |
16 | Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 180 |
17 | Ignatius Ajuru University of Education (IAUE), Rumuoumeni | 180 |
18 | Imo State University (IMSU), Owerri | 180 |
19 | Kaduna State University (KASU), Kaduna | 180 |
20 | Kano University of Science & Technology (KUST), Wudil | 180 |
21 | Kebbi State University, Kebbi (KSUSTA) | 180 |
22 | Kogi State University (KSU), Anyigba | 180 |
23 | Kwara State University (KWASU), Ilorin | 180 |
24 | Ladoke Akintola University of Technology (LAUTECH), Ogbomoso | 180 |
25 | Lagos State University (LASU), Ojo, Lagos | 195 |
26 | Nasarawa State University, Keffi (NSUK) | 180 |
27 | Niger Delta University (NDU), Yenagoa | 180 |
28 | Northwest University (NU), Kano | 180 |
29 | Olabisi Onabanjo University (OOU), Ago-Iwoye | 180 |
30 | Ondo State University of Science & Technology, Okitipupa | 180 |
31 | Osun State University (UNIOSUN), Oshogbo | 180 |
32 | Plateau State University, Bokkos (PLASU) | 180 |
33 | Rivers State University of Science & Technology (RSUST) | 180 |
34 | Sokoto State University, Sokoto (SSU) | 180 |
35 | Tai Solarin University of Education, Ijebu-Ode (TASUED) | 180 |
36 | Taraba State University, Jalingo (TSU) | 180 |
37 | Technical University, Ibadan | 180 |
38 | Umaru Musa Yar’Adua University, Katsina (UMYU) | 180 |
JAMB Cut-Off Mark for Private Universities 2025/2026
S/N | PRIVATE UNIVERSITIES IN NIGERIA | JAMB CUT-OFF MARK |
---|---|---|
1 | Achievers University, Owo | 140 |
2 | Adeleke University, Ede | 140 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 140 |
4 | African University of Science & Technology, Abuja | 140 |
5 | Ajayi Crowther University, Ibadan | 140 |
6 | Al-Hikmah University, Ilorin | 140 |
7 | Al-Qalam University, Katsina | 140 |
8 | American University of Nigeria, Yola | 140 |
9 | Augustine University | 140 |
10 | Babcock University, Ilishan-Remo | 140 |
11 | Baze University | 140 |
12 | Bells University of Technology, Otta | 140 |
13 | Benson Idahosa University, Benin City | 140 |
14 | Bingham University, New Karu | 140 |
15 | Bowen University, Iwo | 140 |
16 | Caleb University, Lagos | 140 |
17 | Caritas University, Enugu | 140 |
18 | Chrisland University | 140 |
19 | Covenant University Ota | 140 |
20 | Crawford University Igbesa | 140 |
21 | Crescent University | 140 |
22 | Edwin Clark University, Kaigbodo | 140 |
23 | Elizade University, Ilara-Mokin | 140 |
24 | Evangel University, Akaeze | 140 |
25 | Fountain University, Oshogbo | 140 |
26 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 140 |
27 | Gregory University, Uturu | 140 |
28 | Hallmark University, Ijebi Itele, Ogun | 140 |
29 | Hezekiah University, Umudi | 140 |
30 | Igbinedion University Okada | 140 |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | 140 |
32 | Kings University, Ode Omu | 140 |
33 | Kwararafa University, Wukari | 140 |
34 | Landmark University, Omu-Aran. | 140 |
35 | Lead City University, Ibadan | 140 |
36 | Madonna University, Okija | 140 |
37 | Mcpherson University, Seriki Sotayo, Ajebo | 140 |
38 | Micheal & Cecilia Ibru University | 140 |
39 | Mountain Top University | 140 |
40 | Nile University of Nigeria, Abuja | 140 |
41 | Novena University, Ogume | 140 |
42 | Obong University, Obong Ntak | 140 |
43 | Oduduwa University, Ipetumodu – Osun State | 140 |
44 | Pan-Atlantic University, Lagos | 140 |
45 | Paul University, Awka – Anambra State | 140 |
46 | Redeemer’s University, Ede | 140 |
47 | Renaissance University, Enugu | 140 |
48 | Rhema University, Obeama-Asa – Rivers State | 140 |
49 | Ritman University, Ikot Ekpene, Akwa Ibom | 140 |
50 | Salem University, Lokoja | 140 |
51 | Samuel Adegboyega University, Ogwa. | 140 |
52 | Southwestern University, Oku Owa | 140 |
53 | Summit University | 140 |
54 | Tansian University, Umunya | 140 |
55 | University of Mkar, Mkar | 140 |
56 | Veritas University, Abuja | 140 |
57 | Wellspring University, Evbuobanosa – Edo State | 140 |
58 | Wesley University Ondo | 140 |
59 | Western Delta University, Oghara Delta State | 140 |
60 | Christopher University Mowe | 140 |
61 | Kola Daisi University Ibadan, Oyo State | 140 |
62 | Anchor University Ayobo Lagos State | 140 |
63 | Dominican University Ibadan Oyo State | 140 |
64 | Legacy University, Okija Anambra State | 140 |
65 | Arthur Javis University Akpoyubo Cross River State | 140 |
66 | Crown Hill University Eiyenkorin, Kwara State | 140 |
67 | Coal City University Enugu State | 140 |
68 | Clifford University Owerrinta Abia State | 140 |
69 | Admiralty University, Ibusa Delta State | 140 |
70 | Spiritan University, Nneochi Abia State | 140 |
71 | Precious Cornerstone University, Oyo | 140 |
72 | PAMO University of Medical Sciences, Portharcourt | 140 |
73 | Atiba University Oyo | 140 |
74 | Eko University of Medical and Health Sciences Ijanikin, Lagos | 140 |
75 | Skyline University, Kano | 140 |
76 | Greenfield University, Kaduna | 140 |
77 | Dominion University Ibadan, Oyo State | 140 |
78 | Trinity University Ogun State | 140 |
79 | Westland University Iwo, Osun State | 140 |
80 | Topfaith University, Mkpatak, Akwa Ibom State | 140 |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | 140 |
82 | Maranatha University, Mgbidi, Imo State | 140 |
83 | Ave Maria University, Piyanko, Nasarawa State | 140 |
84 | Al-Istiqama University, Sumaila, Kano State | 140 |
85 | Mudiame University, Irrua, Edo State | 140 |
86 | Havilla University, Nde-Ikom, Cross River State | 140 |
87 | Claretian University of Nigeria, Nekede, Imo State | 140 |
88 | NOK University, Kachia, Kaduna State | 140 |
89 | Karl-Kumm University, Vom, Plateau State | 140 |
90 | James Hope University, Lagos, Lagos State | 140 |
91 | Maryam Abacha American University of Nigeria, Kano State | 140 |
92 | Capital City University, Kano State | 140 |
93 | Ahman Pategi University, Kwara State | 140 |
94 | University of Offa, Kwara State | 140 |
95 | Mewar International University, Masaka, Nasarawa State | 140 |
96 | Edusoko University, Bida, Niger State | 140 |
97 | Philomath University, Kuje, Abuja | 140 |
98 | Khadija University, Majia, Jigawa State | 140 |
99 | Anan University, Kwall, Plateau State | 140 |
Why is the JAMB Cut-Off Mark for Universities 2025/2026 Set at 140?
JAMB set the cut-off mark for universities at 140 to create more opportunities for students to access tertiary education. According to Prof. Is-haq Oloyede, JAMB’s Registrar, this decision is based on various factors such as the performance of candidates, the capacity of institutions, and Nigeria’s national education policy. Institutions are allowed to set their cut-off marks higher than 140 based on their competitive standing and capacity.
How to Check Your JAMB Cut-Off Mark for 2025/2026
To check your specific JAMB cut-off mark:
- Visit the official JAMB portal.
- Log in with your credentials.
- Select “Check Admission Status.”
- Enter your registration number.
- Click “Access my CAPS” to view your admission status.
Alternatively, you can check your chosen institution’s official website for cut-off marks.
Tips to Increase Your Chances of Admission
Meeting the cut-off mark does not guarantee admission. Here are ways to improve your chances:
- Prepare for the Post-UTME: Your performance in the post-UTME can make or break your admission chances.
- Choose Less Competitive Courses: Opting for less competitive programs can enhance your chances of admission.
- Consider Supplementary Admission: If you didn’t make the merit list, apply for supplementary admission.
- Explore Other Options: Pre-degree, diploma, and remedial programs offer alternative pathways to university admission.
Conclusion
Understanding the JAMB cut-off mark for 2025/2026 is essential for your admission process. While the general cut-off is set at 140, many universities have higher standards. Ensure you meet both the JAMB and institutional cut-off marks, prepare well for your post-UTME, and consider alternative options if necessary.
FAQs
What is the cut-off mark for UNILAG?
The general cut-off mark for universities is 140.
Do universities set their own cut-off marks?
Yes, each university can set its own higher cut-off.
How do I check my cut-off mark?
You can check it on the JAMB portal or the university’s website.
What is the cut-off mark for UNILAG?
The cut-off mark for UNILAG is typically 200.
Can I change my course after admission?
Yes, most universities allow course changes after the first year.